TELUS Agriculture & Consumer Goods - List of Controllers
Please see below a list of the entities that fall within the TELUS Agriculture & Consumer Goods (TAC) family of companies. Where we are acting as a controller, the specific TAC entity with which you interact shall be the controller with respect to your personal data.
TAC Controller | Brand |
|---|---|
TELUS Agriculture Solutions Inc. | TELUS Agriculture & Consumer Goods (TAC), Herdtrax, AGI |
Feedlot Health Management Services Inc. | Feedlot Health |
TKXS, LLC | TKXS |
Conservis, LLC | Conservis |
Agrian Inc. | Agrian, Insero |
Sistemas Eletrônicos de Transmissão de Dados do Brasil Ltda | Agrian Brazil |
Muddy Boots Software Limited (England) | Muddy Boots |
Muddy Boots Software Systems Pty Ltd (Australia) | Muddy Boots |
AFS Technologies Holdings, Inc. | AFS |
AFS Visicom Slovakia a.s. | AFS |
Quofore Holdings Pty Limited | Quofore |
Exceedra Inc. (Delaware) | Exceedra |
Exceedra Holdings Limited (UK) | Exceedra |
The POP Company (Shanghai) Co, Ltd. | The POP Company |
The POP Company Pte Ltd (Singapore) | The POP Company |
Blacksmith Applications Holdings, Inc. | Blacksmith Applications, Tabs Analytics, GoSimple, T-Pro Solutions, FS Enablers, Decision Insight |
Business Customer Privacy
At TELUS Agriculture & Consumer Goods, we recognize that Business to Business (B2B) privacy roles and responsibilities differ from their Business to Consumer (B2C) counterparts. We introduced a Privacy Information page for TELUS Business Customers to encourage trust and transparency in the B2B environment.
Cookie statement
TELUS Agriculture & Consumer Goods uses cookies to understand how you interact with our websites, apps, and selected third party websites, primarily with the aim of improving your user experience. We use cookies in a limited manner and only for purposes consistent with our Privacy Commitment. For more information, please refer to our Cookies Statement.