The terms in this section, called the “service terms”, apply to a group of services or a specific service within a group.
Optik TV for Business Features | Optional Features |
Live TV channel subscription | Additional Live TV channels (individual or theme packs) |
Commercial free music channels and our TELUS Musicroom application in private areas | OPERA Property Management System (version 5.0) integration to automate functions such as guest bookings and payment |
Access to Video on Demand and Pay per View in private areas such as guest rooms, camps and hospitals | Personal Video Recorder functionality that provides your end users with the ability to record, pause, rewind and fast-forward live TV programs in private areas |
Customizable Menu/ Interactive Channel Bronze Tier | Customizable Menu/ Interactive Channel Silver or Gold Tiers |
Service Infrastructure |
Essentials (Local Networks) & Time Shift | Essentials (Local Networks) & Time Shift | Multicultural (French) | Sportsnet | TSN Sports | National News | |
ABC | FOX | ICI RDI | SN 360 | TSN 1 | CBC News Network | |
APTN | Global | ICI R-C Tele East | SN One | TSN 2 | . | |
CBC | Gusto | ICI R-C Tele West | SN Pacific | TSN 3 | Stingray Music | |
CBS | Much | TVA | SN West | TSN 4 | 70+ commercial free music channels | |
City | NBC | CPAC French | SN Ontario | TSN 5 | . | |
CPAC | PBS | MétéoMédia | SN East | . | Commercial Free Movies | |
CTV | The Weather Network | TVA (West) | SN Companion (Flames/ Oilers or Vancouver Hockey) | . | Hollywood Suite 2000s | |
. | YTV | Multicultural | . | . | . | |
. | . | AMI-tv | . | . | . | |
. | . | WOWtv (Chinese) | . | . | . |
Component | Charge |
Hotel room grade Access Point (e.g. Cisco Meraki MR33) including 5 year software licence | $700 |
High capacity indoor Access Point (e.g. Cisco Meraki MR42) including 5 year software licence | $1600 |
High capacity outdoor Access Point (e.g. Cisco Meraki MR74) including 5 year software licence | $2000 |
Technician dispatch | $125 per hour |
Service Availability |
Contracted Service Period (months) | % of fixed monthly charges for remaining service period |
0 – 24 months | 100 % |
25 – 60 months | 50 % |