Skip to content
Skip to search
Text DONATE to 41010 & give $20 to support the Filipino community
Personal
Small & Medium Business
Health
Agriculture & Consumer Goods
Social Impact
Log in
Log in
Log in
Support
Support
Support
BC
Mobility
Internet & TV
Phone
Security
Managed IT
Small Business Deals
Cart has 0 items
Cart
Text DONATE to 41010 & give $20 to support the Filipino community
You're currently in Business Support. For help with a consumer service, visit our
Personal Support page.
Business Connect International long distance rates
Find your international Business Connect rates by zone or by country
Rates by zone
Zone 1
Western Europe | $0.10 / min
Oceania | $0.10 / min
Mexico | $0.10 / min
Zone 2
Africa | $0.50 / min
Middle East | $0.50 / min
Caribbean & Latin America | $0.50 / min
Zone 3
Eurasia | $0.15 / min
Rates by country (A - C)
Afghanistan | $0.50/min
Albania | $0.10/min
American Samoa | $0.10/min
Andorra | $0.10/min
Anguilla | $0.50/min
Antarctica | $0.50/min
Antigua and Barbuda | $0.50/min
Argentina | $0.50/min
Armenia | $0.15/min
Aruba | $0.50/min
Australia | $0.10/min
Austria | $0.10/min
Azerbaijan | $0.15/min
Bahamas | $0.50/min
Bahrain | $0.50/min
Bangladesh | $0.15/min
Barbados | $0.50/min
Belarus | $0.15/min
Belgium | $0.10/min
Belize | $0.50/min
Bermuda | $0.50/min
Bhutan | $0.15/min
Bolivia | $0.50/min
Bosnia | $0.10/min
Brazil | $0.50/min
Brunei | $0.15/min
Cambodia | $0.15/min
Cameroon | $0.50/min
Cayman Islands | $0.50/min
Chad | $0.50/min
Chile | $0.50/min
China | $0.15/min
Colombia | $0.50/min
Costa Rica | $0.50/min
Croatia | $0.10/min
Cuba | $0.50/min
Cyprus | $0.10/min
Czech Republic | $0.10/min
Rates by country (D - I)
Democratic Republic of the Congo | $0.50/min
Denmark | $0.10/min
Diego Garcia | $0.50/min
Dominica | $0.50/min
Dominican Republic | $0.50/min
East Timor | $0.50/min
Ecuador | $0.50/min
Egypt | $0.50/min
El Salvador | $0.50/min
Ethiopia | $0.50/min
Faroe Islands | $0.10/min
Fiji | $0.10/min
Finland | $0.10/min
France | $0.10/min
French Guiana | $0.50/min
French Polynesia | $0.10/min
Georgia | $0.15/min
Germany | $0.10/min
Gibraltar | $0.10/min
Greece | $0.10/min
Greenland | $0.10/min
Grenada | $0.50/min
Guadeloupe | $0.50/min
Guatemala | $0.50/min
Guyana | $0.50/min
Honduras | $0.50/min
Hong Kong | $0.15/min
Hungary | $0.10/min
Iceland | $0.10/min
India | $0.15/min
Indonesia | $0.15/min
Iran | $0.15/min
Iraq | $0.50/min
Ireland | $0.10/min
Israe | $0.50/min
Italy | $0.10/min
Rates by country (J - P)
Jamaica | $0.50/min
Japan | $0.15/min
Jordan | $0.50/min
Kazakhstan | $0.15/min
Korea (South) | $0.15/min
Kuwait | $0.50/min
Kyrgyz Republic | $0.15/min
Laos | $0.15/min
Lebanon | $0.50/min
Lesotho | $0.50/min
Liberia | $0.50/min
Libya | $0.50/min
Liechtenstein | $0.10/min
Lithuania | $0.15/min
Luxembourg | $0.10/min
Macau | $0.15/min
Malaysia | $0.15/min
Maldives | $0.15/min
Malta | $0.10/min
Marshall Islands | $0.10/min
Martinique | $0.50/min
Mexico | $0.10/min
Micronesia | $0.10/min
Moldova | $0.15/min
Mongolia | $0.15/min
Montserrat | $0.50/min
Nepal | $0.15/min
Netherlands | $0.10/min
New Zealand | $0.10/min
Nicaragua | $0.50/min
Niger | $0.50/min
Northern Mariana Islands | $0.10/min
Norway | $0.10/min
Oman | $0.50/min
Pakistan | $0.50/min
Palau | $0.50/min
Palestine | $0.50/min
Panama | $0.50/min
Paraguay | $0.50/min
Peru | $0.50/min
Philippines | $0.15/min
Poland | $0.10/min
Portugal | $0.10/min
Puerto Rico | $0.50/min
Rates by country (Q - Z)
Qatar | $0.50/min
Romania | $0.10/min
Russian Federation | $0.15/min
Samoa | $0.10/min
Saudi Arabia | $0.50/min
Sint Maarten | $0.50/min
Singapore | $0.15/min
Slovak Republic | $0.10/min
Solomon Islands | $0.10/min
South Africa | $0.50/min
South Sudan | $0.50/min
Spain | $0.10/min
Sri Lanka | $0.15/min
St. Lucia | $0.50/min
St. Pierre and Miquelon | $0.10/min
St. Vincent and The Grenadines | $0.50/min
Suriname | $0.50/min
Swaziland | $0.50/min
Sweden | $0.10/min
Switzerland | $0.10/min
Syria | $0.10/min
Taiwan | $0.15/min
Tajikistan | $0.50/min
Thailand | $0.15/min
Trinidad and Tobago | $0.50/min
Turkey | $0.50/min
Turkmenistan | $0.50/min
Turks and Caicos Islands | $0.50/min
Ukraine | $0.15/min
United Arab Emirates | $0.50/min
United Kingdom | $0.10/min
Uruguay | $0.50/min
Uzbekistan | $0.50/min
Vatican City | $0.10/min
Venezuela | $0.50/min
Vietnam | $0.15/min
Virgin Islands, British | $0.50/min
Yemen | $0.50/min
Did this article solve your problem?
Yes
No
Related articles
Mobility fees
Find out the cost for a device setup or rate plan change
What is TELUS Online Security?
Learn more about TELUS Online Security — a complete online protection solution.
Changing the amount of rings for inbound calls — For TELUS Business customers
Business Connect users and Admins can increase or decrease the amount of rings you and the caller will hear before calls are sent to voicemail
Business Connect Service Terms - SECTION A: GENERAL TERMS AND CONDITIONS
TELUS Business Connect® Services
Enhanced 911 (e911)
E911 description, service locations and tips on VoIP Android apps
Learn about accessibility at TELUS