Bondholder services
Our sustainability-linked bond framework
As we continue to build upon our robust sustainability strategy, we recognize the value of linking it to our financing strategy. TELUS has therefore chosen to create a Sustainability-Linked Bond Framework (“Framework”) that is aligned with the 5 core components of the Sustainability-Linked Bond Principles (“SLBP”) published by the International Capital Markets Association in June 2020. This Framework outlines the principles that TELUS intends to follow when issuing new sustainability-linked bonds.
Sustainalytics, a leading independent ESG research, ratings and analytics firm, has reviewed the Framework and has concluded that it aligns with the SLBP. Under this Framework, TELUS is reinforcing its previously announced commitment to reducing absolute scope 1 and 2 greenhouse gas emissions by 46 per cent by 2030 from a base year of 2019. These ambitious targets have been approved by the
Science Based Targets initiative
, further demonstrating our global sustainability leadership and support for the world’s fight against climate change.To learn more about our commitment to a more sustainable future, visit
telus.com/sustainability
Documents available for download:
TELUS Corporation notes
Dollar notes | Rate | Face value | Maturing |
---|---|---|---|
3.75% | C$800 million | January 2025 | |
3.75% | C$600 million | March 2026 | |
2.75% | C$800 million | July 2026 | |
2.80% | US$600 million | February 2027 | |
3.70% | US$500 million | September 2027 | |
2.35% | C$600 million | January 2028 | |
3.625% | C$600 million | March 2028 | |
4.80% | C$700 million | December 2028 | |
3.30% | C$ 1.0 billion | May 2029 | |
5.00% | C$350 million | September 2029 | |
3.15% | C$600 million | February 2030 | |
5.60% | C$500 million | September 2030 | |
2.05% | C$500 million | October 2030 | |
4.95% | C$600 million | February 2031 | |
4.65% | C$700 million | August 2031 | |
2.85% | C$750 million | November 2031 | |
3.40% | US$900 million | May 2032 | |
5.25% | C$1.1 billion | November 2032 | |
4.95% | C$500 million | March 2033 | |
5.75% | C$850 million | September 2033 | |
5.10% | C$500 million | February 2034 | |
4.40% | C$600 million | April 2043 | |
5.15% | C$400 million | November 2043 | |
4.85% | C$500 million | April 2044 | |
4.85% | C$400 million | April 2044 | |
4.75% | C$400 million | January 2045 | |
4.40% | C$500 million | January 2046 | |
4.70% | C$325 million | March 2048 | |
4.70% | C$150 million | March 2048 | |
4.60% | US$750 million | November 2048 | |
4.30% | US$500 million | June 2049 | |
3.95% | C$400 million | February 2050 | |
3.95% | C$400 million | February 2050 | |
4.10% | C$500 million | April 2051 | |
5.65% | C$550 million | September 2052 | |
5.95% | C$400 million | September 2053 |
For details and a complete list of notes, debentures and other publicly traded debt of the Company and the Company’s subsidiaries, refer to Note 26 in the 2023 financial statements.
Credit rating summary as of August 8, 2024
DBRS Ltd. | Standard & Poor's Rating Services | Moody's Investors Service | |
---|---|---|---|
TELUS Corporation | |||
Notes | BBB | BBB | Baa2 |
Commercial Paper | R-2 (middle) | A-2 | P-2 |
TELUS Communications Inc. | |||
Debentures | BBB | BBB | — |