Dividend information
Dividend policy and dividend growth program
In May 2019, TELUS announced its intention to target ongoing semi-annual dividend increases, with the annual increase in the range of 7 to 10 per cent from 2020 through to the end of 2022. This announcement further extends TELUS’ multi-year dividend growth program originally announced in May 2011 and extended for three additional years in each of May 2013 and May 2016. This program provides investors with ongoing clarity with respect to TELUS’ dividend growth model.
Notwithstanding this target, dividend decisions will continue to be subject to our Board’s assessment and the determination of our financial situation and outlook on a quarterly basis. Our dividend payout ratio guideline in 2019 is 65 to 75 per cent of net earnings per share. So as to be consistent with the way we manage our business, we have revised our target guideline, effective January 1, 2020, to be calculated as 60 to 75 per cent of free cash flow on a prospective basis. There can be no assurance that we will maintain a dividend growth program through 2022.
In November 2020, the TELUS Board of Directors declared a quarterly dividend of $0.3112 per share, payable on January 4, 2021, to shareholders of record at the close of business on December 11, 2020.
Two-for-one share-split – March 2020
On February 13, 2020, TELUS announced that its Board of Directors approved a two-for-one share split of the Company's outstanding common shares. On March 17, 2020, TELUS shareholders received one additional common share for each common share owned on the record date of March 13, 2020. Dividend information presented on this page reflects the share split unless otherwise noted.
Recent dividend history
Record date | Payment date | Amount | |
Q4-20 | December 11, 2020 | January 4, 2021 | $0.3112 |
Q3-20 | September 10, 2020 | October 1, 2020 | $0.29125 |
Q2-20 | June 10, 2020 | July 2, 2020 | $0.29125 |
Q1-20 | March 11, 2020 | April 1, 2020 | $0.29125 |
Q4-19 | December 11, 2019 | January 2, 2020 | $0.29125 |
Changes to settlement cycles for Canadian and US securities
Please note that effective September 5, 2017, the settlement dates for all Canadian and US securities (including TELUS) is being shortened from trade date plus three business days to trade date plus two business days. Please see the following notice from the Toronto Stock Exchange for further information.
Eligible dividends
TELUS Corporation advises that unless stated, all quarterly dividends paid since January 2006 are "eligible dividends" as defined by subsection 89(1) of the Income Tax Act. Under this legislation individuals resident in Canada may be entitled to enhanced dividend tax credits that reduce the income tax otherwise payable. Dividends paid on April 1, 2007 included a portion “not eligible”. Please contact Investor Relations for further details (ir@telus.com).
Dividend reinvestment and share purchase plan
Investors may take advantage of the automatic dividend reinvestment and share purchase plan to acquire additional common shares without fees. Under this plan, eligible shareholders can have their dividends reinvested automatically into additional shares.
We also offer a share purchase feature, under which eligible shareholders can, on a monthly basis, buy TELUS shares (maximum $20,000 per calendar year and minimum $100 per transaction) without brokerage commissions or service charges.
Dividend history*
Record date | Payment date | Amount | |
Q4-20 | 11-Dec-20 | 04-Jan-21 | $0.3112 |
Q3-20 | 10-Sept-20 | 01-Oct-20 | $0.29125 |
Q2-20 | 10-Jun-20 | 02-Jul-20 | $0.29125 |
Q1-20 | 11-Mar-20 | 01-Apr-20 | $0.29125 |
Q4-19 | 11-Dec-19 | 02-Jan-20 | $0.29125 |
Q3-19 | 10-Sept-19 | 01-Oct-19 | $0.28125 |
Q2-19 | 10-Jun-19 | 02-Jul-19 | $0.28125 |
Q1-19 | 11-Mar-19 | 01-Apr-19 | $0.2725 |
Q4-18 | 11-Dec-18 | 02-Jan-19 | $0.2725 |
Q3-18 | 10-Sept-18 | 01-Oct-18 | $0.2625 |
Q2-18 | 08-Jun-18 | 03-July-18 | $0.2625 |
Q1-18 | 9-Mar-18 | 02-Apr-18 | $0.2525 |
Q4-17 | 11-Dec-17 | 02-Jan-18 | $0.2525 |
Q3-17 | 8-Sept-17 | 02-Oct-17 | $0.24625 |
Q2-17 | 9-Jun-17 | 04-Jul-17 | $0.24625 |
Q1-17 | 10-Mar-17 | 03-Apr-17 | $0.2400 |
Q4-16 | 9-Dec-16 | 03-Jan-17 | $0.2400 |
Q3-16 | 9-Sept-16 | 03-Oct-16 | $0.2300 |
Q2-16 | 10-Jun-16 | 04-Jul-16 | $0.2300 |
Q1-16 | 11-Mar-16 | 01-Apr-16 | $0.2200 |
Q4-15 | 11-Dec-15 | 04-Jan-16 | $0.2200 |
Q3-15 | 10-Sept-15 | 01-Oct-15 | $0.2100 |
Q2-15 | 10-Jun-15 | 02-Jul-15 | $0.2100 |
Q1-15 | 11-Mar-15 | 01-Apr-15 | $0.2000 |
Q4-14 | 11-Dec-14 | 02-Jan-15 | $0.2000 |
Q3-14 | 10-Sep-14 | 01-Oct-14 | $0.1900 |
Q2-14 | 10-Jun-14 | 02-Jul-14 | $0.1900 |
Q1-14 | 11-Mar-14 | 01-Apr-14 | $0.1800 |
Q4-13 | 11-Dec-13 | 02-Jan-14 | $0.1800 |
Q3-13 | 10-Sep-13 | 01-Oct-13 | $0.1700 |
Q2-13 | 10-Jun-13 | 02-Jul-13 | $0.1700 |
Q1-13 | 11-Mar-13 | 01-Apr-13 | $0.1600 |
Q4-12 | 11-Dec-12 | 02-Jan-13 | $0.1600 |
Q3-12 | 10-Sep-12 | 01-Oct-12 | $0.1525 |
Q2-12 | 08-Jun-12 | 03-Jul-12 | $0.1525 |
Q1-12 | 09-Mar-12 | 02-Apr-12 | $0.1450 |
Q4-11 | 09-Dec-11 | 03-Jan-12 | $0.1450 |
Q3-11 | 09-Sep-11 | 03-Oct-11 | $0.1375 |
Q2-11 | 10-Jun-11 | 04-Jul-11 | $0.1375 |
Q1-11 | 11-Mar-11 | 01-Apr-11 | $0.13125 |
Q4-10 | 10-Dec-10 | 04-Jan-11 | $0.13125 |
Q3-10 | 10-Sep-10 | 01-Oct-10 | $0.1250 |
Q2-10 | 10-Jun-10 | 02-Jul-10 | $0.1250 |
Q1-10 | 11-Mar-10 | 01-Apr-10 | $0.11875 |
Q4-09 | 11-Dec-09 | 04-Jan-10 | $0.11875 |
Q3-09 | 10-Sep-09 | 01-Oct-09 | $0.11875 |
Q2-09 | 10-Jun-09 | 02-Jul-09 | $0.11875 |
Q1-09 | 11-Mar-09 | 01-Apr-09 | $0.11875 |
Q4-08 | 11-Dec-08 | 02-Jan-09 | $0.11875 |
Q3-08 | 10-Sep-08 | 01-Oct-08 | $0.1125 |
Q2-08 | 10-Jun-08 | 01-Jul-08 | $0.1125 |
Q1-08 | 11-Mar-08 | 01-Apr-08 | $0.1125 |
Q4-07 | 11-Dec-07 | 01-Jan-08 | $0.1125 |
Q3-07 | 10-Sep-07 | 01-Oct-07 | $0.09375 |
Q2-07 | 08-Jun-07 | 01-Jul-07 | $0.09375 |
Q1-07 | 09-Mar-07 | 01-Apr-07 | $0.09375 |
Q4-06 | 11-Dec-06 | 01-Jan-07 | $0.09375 |
Q3-06 | 08-Sep-06 | 01-Oct-06 | $0.06875 |
Q2-06 | 09-Jun-06 | 01-Jul-06 | $0.06875 |
Q1-06 | 10-Mar-06 | 01-Apr-06 | $0.06875 |
Q4-05 | 09-Dec-05 | 01-Jan-06 | $0.06875 |
Q3-05 | 09-Sep-05 | 01-Oct-05 | $0.05 |
Q2-05 | 10-Jun-05 | 01-Jul-05 | $0.05 |
Q1-05 | 11-Mar-05 | 01-Apr-05 | $0.05 |
Q4-04 | 10-Dec-04 | 01-Jan-05 | $0.05 |
Q3-04 | 10-Sep-04 | 01-Oct-04 | $0.0375 |
Q2-04 | 10-Jun-04 | 01-Jul-04 | $0.0375 |
Q1-04 | 11-Mar-04 | 01-Apr-04 | $0.0375 |
Q4-03 | 11-Dec-03 | 01-Jan-04 | $0.0375 |
Q3-03 | 10-Sep-03 | 01-Oct-03 | $0.0375 |
Q2-03 | 10-Jun-03 | 01-Jul-03 | $0.0375 |
Q1-03 | 11-Mar-03 | 01-Apr-03 | $0.0375 |
Q4-02 | 11-Dec-02 | 01-Jan-03 | $0.0375 |
Q3-02 | 10-Sep-02 | 01-Oct-02 | $0.0375 |
Q2-02 | 10-Jun-02 | 01-Jul-02 | $0.0375 |
Q1-02 | 11-Mar-02 | 01-Apr-02 | $0.0375 |
Q4-01 | 11-Dec-01 | 01-Jan-02 | $0.0375 |
Q3-01 | 10-Sep-01 | 01-Oct-01 | $0.0875 |
Q2-01 | 08-Jun-01 | 01-Jul-01 | $0.0875 |
Q1-01 | 09-Mar-01 | 01-Apr-01 | $0.0875 |
Q4-00 | 11-Dec-00 | 01-Jan-01 | $0.0875 |
Q3-00 | 08-Sep-00 | 01-Oct-00 | $0.0875 |
Q2-00 | 09-Jun-00 | 01-Jul-00 | $0.0875 |
Q1-00 | 10-Mar-00 | 01-Apr-00 | $0.0875 |
Q4-99 | 10-Dec-99 | 01-Jan-00 | $0.0875 |
Q3-99 | 10-Sep-99 | 01-Oct-99 | $0.0875 |
Q2-99 | 10-Jun-99 | 01-Jul-99 | $0.0875 |
Q1-99 | 11-Mar-99 | 01-Apr-99 | $0.0875 |
*Dividend payments prior to the July 2, 2020 dividend payment adjusted for two-for-one share split effective March 17, 2020 and the two-for-one share split effective April 16, 2013.