TELUS Agriculture and Consumer Goods Subprocessors
Last updated October 16, 2025
This list identifies the subprocessors that TELUS Agriculture & Consumer Goods has engaged to process personal data for the below products and services.
This list is being provided to business customers where applicable privacy law, such as the EU General Data Protection Regulation (GDPR), requires the disclosure of the below information and where TELUS Agriculture & Consumer Goods is processing personal data as a data processor on behalf of our business customers. It does not include information for products and services not sold nor consumed in markets where such requirements do not exist.
Each product or service has its own subprocessors. Review the list below to find your particular product or service. TELUS affiliates may also process personal data; however, the entities listed here are third-party subprocessors external to TELUS.
Sign up here to receive email notifications when TELUS Agriculture & Consumer Goods engages a new in-scope subprocessor.
TELUS AGI
Subprocessor Name | Purpose | Location of processing |
Amazon Web Services, Inc | Platform hosting & customer data storage, cloud storage, data processing | United States |
CDMS.net Website
Subprocessor Name | Purpose | Location of processing |
Google LLC Google Cloud Platform (GCP) | Platform hosting | United States |
TELUS CDMS Advanced Search
Subprocessor Name | Purpose | Location of processing |
Google LLC Google Cloud Platform (GCP) | Platform hosting | United States |
TELUS CDMS API
Subprocessor Name | Purpose | Location of processing |
Google LLC Google Cloud Platform (GCP) | Platform hosting | United States |
TELUS CDMS Product Database
Subprocessor Name | Purpose | Location of processing |
Google LLC Google Cloud Platform (GCP) | Platform hosting | United States |
TELUS CDMS Label Search Premier
Subprocessor Name | Purpose | Location of processing |
Google LLC Google Cloud Platform (GCP) | Platform hosting | United States |
TELUS CDMS Guide App
Subprocessor Name | Purpose | Location of processing |
Google LLC Google Cloud Platform (GCP) | Platform hosting | United States |
TELUS CDMS Vision
Subprocessor Name | Purpose | Location of processing |
A&L Great Lakes Laboratories, Inc.
| Soil analysis, soil tissue analysis California county permit information source, received pesticide use reports | United States |
SureTech Laboratories, LLC | Soil analysis, soil tissue analysis California county permit information source, received pesticide use reports | United States |
California Department of Pesticide Regulation | Soil analysis, soil tissue analysis California county permit information source, received pesticide use reports | United States |
California Department of Water Resources | Soil analysis, soil tissue analysis California county permit information source, received pesticide use reports | United States |
TELUS CDMS ChemCheck
Subprocessor Name | Purpose | Location of processing |
California Department of Pesticide Regulation | California county permit information source, received pesticide use reports | United States |
TELUS CDMS Food Check
Subprocessor Name | Purpose | Location of processing |
Google LLC Google Cloud Platform (GCP) | Platform hosting | United States |
TELUS Animal Health Rebate Management - Standard
Subprocessor Name | Purpose | Location of processing |
Amazon Web Services, Inc. | Platform hosting | Ireland |
GBG Loqate | Geocoding, Lat/Long | Ireland |
TELUS Network
Subprocessor Name | Purpose | Location of processing |
Auth0, Inc.(now part of Okta, Inc.)
| SSO authentication service provider | United States Ireland |
Twilio Inc. | SMS provider for MFA for Auth0 | United States United Kingdom |
Solace Systems, Inc. | Message broker | United States |
Intercom, Inc. | Customer journey, live chat, event/attribute tracking, in-system and external outbound messaging | United States Ireland Australia |
Amazon Web Services, Inc. | Platform hosting | Ireland United States Australia |
Silicon Sky, Inc. | Platform hosting | South Africa |
Esker, Inc. | Legal archive for dematerialized invoices on the French market | France |
GTT Communications, Inc. | Provider enabling access to X400 networks across the world | Netherlands |
OZEDI Holdings Pty Ltd | OZEDI is an accredited provider of PEPPOL Access Points for eInvoicing. PEPPOL (Pan-European Public Procurement Online) is a global network and framework for the secure exchange of electronic business documents. | Australia |
DDE
Subprocessor Name | Purpose | Location of processing |
Open ECX Ltd. | Data extraction from PDF documents, used for orders and invoices | United Kingdom |
Esker, Inc. | Data extraction from PDF documents, used for orders and invoices | France |
TELUS Sales Order Portal
Subprocessor Name | Purpose | Location of processing |
Amazon Web Services, Inc. | Platform hosting | Ireland |
Silicon Sky, Inc. | Platform hosting | South Africa |
Auth0, Inc. (now part of Okta, Inc.) | SSO authentication service provider | United States Ireland |
Paygate Co., Ltd. | Payment processing | South Africa |
Web Supplier
Subprocessor Name | Purpose | Location of processing |
Amazon Web Services, Inc. | Platform hosting | Australia |
Silicon Sky, Inc. | Platform hosting | South Africa |
Product and Price Matcher (PPM)
Subprocessor Name | Purpose | Location of processing |
Silicon Sky, Inc. | Platform hosting | South Africa |
Meppel Web
Subprocessor Name | Purpose | Location of processing |
Amazon Web Services, Inc. | Platform hosting | United States |
TELUS AIMS
Subprocessor Name | Purpose | Location of processing |
Amazon Web Services, Inc. | Platform hosting | Australia South Africa United States United Kingdom The closest region to the location of the customer is chosen. |
Commercial Analytics (Growmark)
Subprocessor Name | Purpose | Location of processing |
Auth0, Inc. (now part of Okta, Inc.) | SSO authentication service provider | United States Ireland |
Amazon Web Services, Inc. | Platform hosting | United States |
Adobe Inc. | Customer usage analytics | United States |
Escrow.com | Backup of code base | United States |
Agvance, Inc. | Customer's data provider via an API | United States |
TELUS Retail Execution Enterprise
Subprocessor Name | Purpose | Location of processing |
Microsoft Corporation, Inc | Platform hosting | Singapore Ireland Netherlands United States The closest Azure region to the location of the customer is chosen. |
TELUS Retail Execution Professional (POP6)
Subprocessor Name | Purpose | Location of processing |
Amazon Web Services, Inc. | Backup data storage, disaster recovery | Singapore |
Microsoft Corporation, Inc. | SaaS app hosting & data storage for Europe | Netherlands |
Microsoft Corporation, Inc. | SaaS app hosting & data storage for rest of world | Singapore |
TELUS TPM Global
Subprocessor Name | Purpose | Location of processing |
Microsoft Corporation, Inc. | SaaS app hosting & data storage | Ireland |
Airbrake, Inc. | Error/performance monitoring | United States |
Heap, Inc. | User behavior analytics | United States |
SendGrid, Inc. | Email delivery | United States |
Grafana Labs | Incident response management | United States |
Google LLC | Data processing and analytics tools | Germany |
TELUS Supply Chain & Sustainability Subprocessors
Subprocessor Name | Purpose | Location of processing |
Six Degrees Technology Group Limited | Cloud storage, data processing | United Kingdom |
Cloudflare, Inc. | Cloud web application firewall and proxy | United States |
Cool Farm Alliance Community Interest Company | Greenhouse gas, water and biodiversity calculations | United Kingdom |
Intercom, Inc. | Customer service | United States |
Microsoft Corporation, Inc. | Cloud storage, data processing | United Kingdom |
Mimecast Limited (UK) and Mimecast Borrowerco, Inc. (US) | Email delivery and security | United Kingdom United States |
Salesforce, Inc. | User tickets and support requests | United States |
Snowflake Inc. | Database SaaS hosting | Netherlands United States |
TeamViewer SE | Remote support services | Germany |
Zendesk, Inc. | Customer Helpdesk | Ireland |
TELUS Food Safety & Quality
Subprocessor Name | Purpose | Location of processing |
Six Degrees Technology Group Limited | Cloud storage, data processing | United Kingdom |
Cloudflare, Inc. | Cloud web application firewall and proxy | United States |
Intercom, Inc. | Customer service | United States |
Microsoft Corporation, Inc. | Cloud storage, data processing | United Kingdom |
Mimecast Limited | Email delivery and Security | United Kingdom United States |
Salesforce, Inc. | User tickets and support requests | United States |
Snowflake Inc. | Database SaaS hosting | Netherlands |
TeamViewer SE | Remote support services | Germany |
Zendesk, Inc. | Customer helpdesk | Ireland |
TELUS Crop Management - TFM & GLFM
Subprocessor Name | Purpose | Location of processing |
Six Degrees Technology Group Limited | Cloud storage, data processing | United Kingdom |
Cloudflare, Inc. | Cloud web application firewall and proxy | United States |
Intercom, Inc. | Customer service | United States |
Microsoft Corporation, Inc. | Cloud storage, data processing | United Kingdom |
Mimecast Limited | Email delivery and security | United Kingdom United States |
Salesforce, Inc. | User tickets and support requests | United States |
Snowflake Inc. | Database SaaS hosting | Netherlands |
TeamViewer SE | Remote support services | Germany |
Zendesk, Inc. | Customer Helpdesk | Ireland |
TELUS Farmplan Business Manager
Subprocessor Name | Purpose | Location of processing |
HMRC (His Majesty's Revenue and Customs) | Making tax digital authentication & VAT submission | United Kingdom |
TELUS Farmplan Business
Subprocessor Name | Purpose | Location of processing |
Yozu Limited | Host Farmplan Business Cloud on Google Cloud | United Kingdom |
Amazon Web Services, Inc. | Hosting services (database backup copy to TAC) | Ireland |
His Majesty's Revenue and Customs (HMRC) | Making tax digital authentication & VAT submission | United Kingdom |
Intercom, Inc. | Customer journey, live chat, event/attribute tracking, in-system and external outbound messaging | United States |
Plaid, Inc. | Facilitate bank feed | United Kingdom |
Mailgun Technologies, Inc | Email and address validation service | Germany |
GrayLog, Inc. | Error logs and reporting | United Kingdom |
Functional Software, Inc. | Error logs and reporting | Germany |
Intercom, Inc. | Customer journey, live chat, event/attribute tracking, in-system and external outbound messaging | United States |
TELUS Crop Management - Gatekeeper Desktop
Subprocessor Name | Purpose | Location of processing |
Amazon Web Services, Inc. | Data backups | Ireland |
Intercom, Inc. | Customer journey, live chat, event/attribute tracking, in-system and external outbound messaging | United States |
TELUS Crop Management - Gatekeeper Cloud and GK-GO
Subprocessor Name | Purpose | Location of processing |
Amazon Web Services, Inc. | Cloud infrastructure | Ireland |
Intercom, Inc. | Customer journey, live chat, event/attribute tracking, in-system and external outbound messaging | United States |
Auth0, Inc. (now part of Okta, Inc.) | SSO authentication service provider | United States Ireland |
Twilio Inc. | SMS provider for MFA for Auth0 | United States |