| Exchange | Rate/month | |
|---|---|---|
| Before August 18, 2012 |
Effective August 18, 2012 |
|
Alberta |
Back to top | |
| Airdrie | $29.41 | $29.41 |
| Ardrossan | $32.87 | $32.87 |
| Banff | $27.26 | $27.26 |
| Beaumont | $26.72 | $26.72 |
| Bentley | $32.76 | $32.76 |
| Blackfalds | $32.76 | $32.76 |
| Bon Accord | $32.87 | $32.87 |
| Bow Island | $32.76 | $32.76 |
| Bowden | $32.76 | $32.76 |
| Bruderheim | $32.87 | $32.87 |
| Calgary | $25.65 | $27.90 |
| Canmore | $27.26 | $27.26 |
| Cardston | $29.31 | $29.31 |
| Carstairs | $32.87 | $32.87 |
| Claresholm | $26.18 | $26.18 |
| Coaldale | $27.26 | $27.26 |
| Cochrane | $29.41 | $29.41 |
| Cowley including Lundbreck | $30.47 | $30.47 |
| Crossfield | $32.87 | $32.87 |
| Crowsnest Pass (Bellevue, Blairmore & Coleman) |
$29.56 | $29.86 |
| Devon | $29.41 | $29.41 |
| Didsbury | $30.47 | $30.47 |
| Edmonton | $25.65 | $27.90 |
| Exshaw | $30.47 | $30.47 |
| Fort Macleod | $32.76 | $32.76 |
| Fort McMurray | $24.67 | $24.67 |
| Fort Saskatchewan | $29.41 | $29.41 |
| Gibbons | $32.87 | $32.87 |
| Granum | $30.47 | $30.47 |
| High River | $29.41 | $29.41 |
| Innisfail | $27.26 | $27.26 |
| Lacombe | $30.47 | $30.47 |
| Lamont | $32.87 | $32.87 |
| Leduc | $29.41 | $29.41 |
| Lethbridge | $24.67 | $24.67 |
| Magrath | $32.76 | $32.76 |
| Medicine Hat | $24.67 | $24.67 |
| Morinville | $32.76 | $32.76 |
| Namao | $30.76 | $30.76 |
| Okotoks | $29.41 | $29.41 |
| Olds | $30.76 | $30.76 |
| Picture Butte | $30.47 | $30.47 |
| Pincher Creek | $30.76 | $30.76 |
| Ponoka | $32.76 | $32.76 |
| Priddis | $25.65 | $27.90 |
| Ralston | $30.47 | $30.47 |
| Red Deer | $24.67 | $24.67 |
| Redwater | $32.87 | $32.87 |
| Sherwood Park | $25.65 | $27.90 |
| Spruce Grove | $29.41 | $29.41 |
| St Albert | $25.65 | $27.90 |
| Strathmore | $29.41 | $29.41 |
| Sylvan Lake | $27.26 | $27.26 |
| Taber | $32.76 | $32.76 |
BC |
Back to top | |
| Abbotsford | $25.73 | $27.97 |
| Agassiz | $22.42 | $22.42 |
| Aldergrove | $29.29 | $29.75 |
| Aspen Park | $27.56 | $28.89 |
| Bouchie Lake | $26.76 | $28.49 |
| Bowser | $26.76 | $28.49 |
| Burnaby | $28.14 | $29.17 |
| Campbell River including Willow Point | $22.42 | $22.42 |
| Chemainus | $26.76 | $28.49 |
| Chilliwack | $23.49 | $26.85 |
| Cloverdale | $29.29 | $29.75 |
| Cobble Hill | $27.11 | $27.11 |
| Comox | $22.42 | $22.42 |
| Courtenay | $23.49 | $26.85 |
| Cranbrook | $22.42 | $22.42 |
| Cumberland | $22.42 | $22.42 |
| Dallas | $23.49 | $26.85 |
| Dragon Lake | $26.76 | $28.49 |
| Duncan | $22.42 | $22.42 |
| Falkland | $30.30 | $30.30 |
| Fernie | $22.42 | $22.42 |
| Fort Langley | $29.29 | $29.75 |
| Fulford Harbour | $26.76 | $28.49 |
| Gabriola Island | $26.76 | $28.49 |
| Ganges | $26.76 | $28.49 |
| Haney | $29.29 | $29.75 |
| Kamloops (Dallas & Westsyde) | $23.49 | $26.85 |
| Kelowna (Rutland) | $25.73 | $27.97 |
| Kimberley | $22.42 | $22.42 |
| Ladysmith | $27.56 | $28.89 |
| Lake Cowichan | $22.42 | $22.42 |
| Lakeview Heights | $27.56 | $28.89 |
| Langley | $29.29 | $29.75 |
| Lantzville | $23.49 | $26.85 |
| Lumby | $26.76 | $28.49 |
| Mission | $22.42 | $22.42 |
| Nanaimo (Cedar & Wellington) | $25.73 | $27.97 |
| Nanoose Bay | $26.76 | $28.49 |
| Naramata | $26.76 | $28.49 |
| New Westminster | $28.14 | $29.17 |
| North Vancouver | $26.90 | $28.55 |
| Okanagan Falls | $26.76 | $28.49 |
| Okanagan Mission | $27.56 | $28.89 |
| Oyster Bay | $26.76 | $28.49 |
| Parksville | $22.42 | $22.42 |
| Peachland | $22.42 | $22.42 |
| Pemberton | $26.76 | $28.49 |
| Penticton | $22.42 | $22.42 |
| Pitt Meadows | $29.29 | $229.75 |
| Port Alberni | $22.42 | $22.42 |
| Port Coquitlam | $29.29 | $29.75 |
| Port Moody | $27.11 | $27.11 |
| Prince George (Hartway & Vanway) | $23.49 | $26.85 |
| Prince George (Pineview) | $27.56 | $28.89 |
| Qualicum | $22.42 | $22.42 |
| Quesnel | $22.42 | $22.42 |
| Richmond | $29.29 | $29.75 |
| Rosedale | $26.76 | $28.49 |
| Saanich including Keating & Sidney | $27.23 | $28.72 |
| Sardis | $22.42 | $22.42 |
| Sooke | $27.73 | $28.72 |
| South Kamloops | $25.73 | $27.97 |
| Sparwood | $22.42 | $22.42 |
| Squamish including Brackendale | $22.42 | $22.42 |
| Summerland | $22.42 | $22.42 |
| Surrey (Newton) | $29.29 | $29.75 |
| Surrey (Whalley) | $27.11 | $27.11 |
| Union Bay | $26.76 | $28.49 |
| Vancouver (All other Central Offices) |
$28.14 | $29.17 |
| Vancouver Core (Mutual, Regent, Trinity Central Offices) |
$26.90 | $28.55 |
| Vernon | $22.42 | $22.42 |
| Victoria | $25.73 | $27.97 |
| West Vancouver | $26.90 | $28.55 |
| Westbank | $23.49 | $26.85 |
| Westsyde | $23.49 | $26.85 |
| Whistler | $22.42 | $22.42 |
| White Rock | $29.29 | $29.75 |
| Whonnock | $29.29 | $29.75 |
| Wildwood | $26.76 | $28.49 |
| Williams Lake | $22.42 | $22.42 |
| Winfield | $26.76 | $28.49 |
| Yarrow | $30.30 | $30.30 |
| Youbou | $26.76 | $28.49 |
Notes: Rate/month includes a directory listing and Touch Tone. The rates above do not include GST or HST.
Additional charges for Message Relay Service, Extended Area Service and E-911 will also be charged, where applicable.
| One-time charges | ||
|---|---|---|
| Alberta | BC | |
| The service charge shall comprise of the following work functions: Data Processing (DP) is a charge for work done in receiving a Customer's request, recording all the details and processing the information necessary to meet each request. | $18.00 | $9.50 |
| Office Connection (OC) is a charge for work done in TCI's Central Office to connect the Customer's line to TCI's network. | $17.00 | $35.50 |
| Field Connection (FC) is a charge for work done at the Customer's premise to connect the network to the Network Customer Connection Point established by TCI for interconnection between TCI's network and the Customer's premise wiring. | $10.00 | $55.00 |
| Note: The Service Connection rates above do not include GST and/or HST. | ||